
Nobody knows which AI tools and MCP servers are actually in use right now.
See and control every AI tool your team runs.

Nobody knows which AI tools and MCP servers are actually in use right now.

Every team buys its own tools. Different use cases need different tools, so subscriptions pile up, spend is duplicated, and no one sees the full bill.

Security can't intervene in time: no way to block a risky tool or catch a leaking secret at the moment of the call.

Everyone signs up separately. No visibility, no policy, no control, just sprawl.

| Time | User | Agent | Session | Tool call | Cost | Status | Note |
|---|---|---|---|---|---|---|---|
| 10:24:49 | leo | claude | session 2 | redis.flush | $0.24 | PASS | – |
| 10:24:47 | dev | codex | session 2 | s3.delete | – | BLOCKED | secret in args |
| 10:24:44 | aria | claude | session 1 | slack.post | $0.03 | PASS | – |
| 10:24:40 | sam | opencode | session 3 | firecrawl.scrape | $0.18 | PASS | – |
| 10:24:37 | maya | grok | session 1 | postgres.prod | – | BLOCKED | prod delete |
| 10:24:35 | priya | codex | session 2 | stripe.refund | – | HELD | needs sign-off |
| 10:24:32 | leo | claude | session 1 | sendgrid.mail | $0.02 | PASS | – |








